Sponsorship & Exhibitor Opportunities
To register as a sponsor, please complete the exhibit/sponsorship reservation form.

Exhibit Area & Schedule
The exhibit area is centrally located within the main ballroom, alongside food and coffee stations and near lecture halls to maximize visibility and attendee engagement.
- Set-up: Thursday, September 10 (9:00 AM – 2:00 PM)
- Exhibit Hours: September 10–12 during sessions and breaks
- Standard Exhibitors: Saturday, September 12 only
- Set-up: Friday, September 11th (4:00-6:00 pm)
- Tear-down: Saturday, September 12 (4:00 PM – 6:00 PM)
Each exhibitor will receive a 6-foot table and two chairs. Diamond sponsors receive two tables and three chairs. Power access is available upon request.
Important Deadlines
– Reservation Deadline: May 29, 2026
– Payment Deadline: July 31, 2026
Exhibit space is limited and assigned on a first-come, first-served basis. Early reservation is strongly recommended.
Full payment is required in advance of the meeting.
| Premium Sponsorship Levels | Fee (USD) | Benefits |
|---|---|---|
| Diamond | $30,000 | – Conference room for lunch break product theater on Saturday, Sept. 12 (main day for clinical lectures) – Premium booth location with two 6’ tables and 3 chairs from Sept. 10-12 – 3 complimentary registration badges with access to all sessions, breakfasts, lunches, breaks, and dinners – Logo on program brochure and website – Attendee bag insert (if desired) – Company link on conference website – Exhibitor logo display on screen in the main ballroom during breaks – Acknowledgements during opening and closing remarks |
| Platinum | $20,000 | – Conference room for lunch break product theater on Friday, September 11 – Premium booth location with one 6’ table and 2 chairs from Sept. 10-12 – 2 complimentary registration badges with access to all sessions, breakfasts, lunches, breaks, and dinners – Logo on program brochure and website – Company link on conference website – Exhibitor logo display on screen in the main ballroom during breaks – Acknowledgements during opening and closing remarks |
| Gold | $10,000 | – Superior booth location with 6’ table and 2 chairs from Sept. 10-12 – 2 complimentary registration badges with access to all sessions, breakfasts, lunches, breaks, and dinners – Logo on program brochure and website – Exhibitor logo display on screen in the main ballroom during breaks – Acknowledgements during opening and closing remarks |
| Standard Sponsorship Levels | Fee (USD) | Benefits |
|---|---|---|
| Silver | $7,500 | – One 6’ table and 2 chairs from Sept. 10-12 – 1 complimentary registration badge with access to all sessions, breakfasts, lunches, and breaks – Logo on program brochure and website – Acknowledgements during opening and closing remarks |
| Standard | $5,000 | – One 6’ table and 2 chairs for Saturday, Sept. 12 only – 1 complimentary registration badge with access to all Saturday sessions, breakfast, lunch, and breaks – Logo on program brochure and website – Acknowledgements during opening and closing remarks |
